「Diplopsalis」修訂間的差異
第1行: | 第1行: | ||
[[文件:Diplopsalis.jpg|無|縮略圖| | [[文件:Diplopsalis.jpg|無|縮略圖|440x440px]] | ||
''' | '''甲藻門 Dinophyta''' | ||
''' | '''雙鞭藻綱 Dinophyceae''' | ||
'''多甲藻目 Peridiniales''' | '''多甲藻目 Peridiniales''' | ||
第8行: | 第8行: | ||
'''原多甲藻科 Protoperidiniaceae''' | '''原多甲藻科 Protoperidiniaceae''' | ||
''' | '''翼藻屬Diplopsalis Bergh, 1881''' | ||
'''描述:''' Medium-sized (30-60 µm) thecate dinoflagellate of lenticular to spherical shape. Cingulum circular, dividing the theca into 2 more or less equal-sized parts; sulcus characterized by a large flagellar pore and restricted to the hypocone, at the left side with a large wing. Epitheca with an apical pore. Plate formula: Po, X, 3', 1a, 6", 4c, 6(?)s, 5"', 1"". First apical plate 4-sided. Thecal plates smooth, sometimes with large intercalary bands. Cytoplasm clear, sometimes reddish. Nucleus spherical; no chloroplasts. Nutrition by pallium-feeding on diatoms and other phytoplankton. Cysts of brownish color, with coarsely granular surface. Marine plankton, worldwide, mainly in coastal waters. Emend. | '''描述:''' Medium-sized (30-60 µm) thecate dinoflagellate of lenticular to spherical shape. Cingulum circular, dividing the theca into 2 more or less equal-sized parts; sulcus characterized by a large flagellar pore and restricted to the hypocone, at the left side with a large wing. Epitheca with an apical pore. Plate formula: Po, X, 3', 1a, 6", 4c, 6(?)s, 5"', 1"". First apical plate 4-sided. Thecal plates smooth, sometimes with large intercalary bands. Cytoplasm clear, sometimes reddish. Nucleus spherical; no chloroplasts. Nutrition by pallium-feeding on diatoms and other phytoplankton. Cysts of brownish color, with coarsely granular surface. Marine plankton, worldwide, mainly in coastal waters. Emend. |
於 2023年3月15日 (三) 09:28 的修訂
甲藻門 Dinophyta
雙鞭藻綱 Dinophyceae
多甲藻目 Peridiniales
原多甲藻科 Protoperidiniaceae
翼藻屬Diplopsalis Bergh, 1881
描述: Medium-sized (30-60 µm) thecate dinoflagellate of lenticular to spherical shape. Cingulum circular, dividing the theca into 2 more or less equal-sized parts; sulcus characterized by a large flagellar pore and restricted to the hypocone, at the left side with a large wing. Epitheca with an apical pore. Plate formula: Po, X, 3', 1a, 6", 4c, 6(?)s, 5"', 1"". First apical plate 4-sided. Thecal plates smooth, sometimes with large intercalary bands. Cytoplasm clear, sometimes reddish. Nucleus spherical; no chloroplasts. Nutrition by pallium-feeding on diatoms and other phytoplankton. Cysts of brownish color, with coarsely granular surface. Marine plankton, worldwide, mainly in coastal waters. Emend.